The Mango is considered as one of the most delicious and healthiest fruits. The "King of the Fruit" has a yellow, reddish orange or green skin and a deep yellow pulpy interior. Besides its mouth-watering taste, several other health and beauty benefits of mango juice.
Per | 100gm |
---|---|
Energy | --128Kcal |
Fat | --0.0g |
Polysaturated | --0.0g |
Carbohydrates | --32g |
Sugar | --11.7g |
Dietary Fibers | --1.4g |
Protein | --0.2g |
Sodium | --90mg |
Vitamin A | --228mg |
Vitamin C | --38mg |
Antioxidants in grapes, such as resveratrol, reduce inflammation and may help protect against cancer, heart disease, and diabetes. Grape juice is easy to incorporate into your diet.
Per | 100gm |
---|---|
Energy | --67Kcal |
Fat | --0.1g |
Polysaturated | --0.01g |
Carbohydrates | --17g |
Sugar | --16g |
Dietary Fibers | --0.9g |
Protein | --0.6g |
Vitamin A | --2% |
Calcium | --1% |
Iron | --1% |
Vitamin B6 | --5% |
Magnesium | --1% |
Guava juice is rich in vitamin C, which helps boost the immune system and supports skin health. It also provides important nutrients such as folate and fiber.
Per | 100gm |
---|---|
Energy | --68Kcal |
Fat | --0.9g |
Polysaturated | --0.0g |
Carbohydrates | --11.7g |
Sugar | --11.7g |
Dietary Fibers | --0.2g |
Protein | --0.1g |
Sodium | --2mg |
Vitamin C | --228mg |
Apple Juice can be useful for rehydrating when you're sick. Its disease-fighting plant compounds may also protect your heart and brain as you age. It offers much fiber, vitamins, and minerals.
Per | 100gm |
---|---|
Energy | --46Kcal |
Fat | --0.0g |
Polysaturated | --0.0g |
Carbohydrates | --11g |
Sugar | --10g |
Dietary Fibers | --0.2g |
Protein | --0.1g |
Sodium | --4mg |
Potassium | --10mg |
Vitamin C | --1% |
Magnesium | --1% |
Mixed fruit juice combines the health benefits of various fruits, offering a rich source of vitamins, antioxidants, and hydration.
Per | 100gm |
---|---|
Energy | --29Kcal |
Fat | --0.0g |
Polysaturated | --0.0g |
Carbohydrates | --7g |
Sugar | --7g |
Dietary Fibers | --0.2g |
Protein | --0.1g |
Sodium | --21mg |
Potassium | --12mg |
Vitamin A | --41% |
Vitamin C | --41% |
Energize your day with the tangy burst of orange and essential daily vitamins. Supports immune health, boosts alertness, and helps fight fatigue naturally. Rich in vitamin C and antioxidants to keep you refreshed and active. 200ml of preservative-free goodness — recharge anytime, anywhere
Per | 100ml |
---|---|
Energy | --48.6kcal |
Fat | --0.0g |
of which saturates | --0.0g |
Carbohydrates | --11,7g |
of which Sugar | --11,7g |
Dietary Fibers | --0.2g |
Protein | --0.1g |
Sodium | --0.003g |
Packed with zesty lime for a refreshing taste and natural vitamin C boost. Rehydrates fast, restores electrolytes, and keeps you energized all day. Helps combat fatigue and supports muscle recovery after activity. Zero added preservatives – just clean, crisp hydration in every sip.
Per | 100ml |
---|---|
Energy | --48.6kcal |
Fat | --0.0g |
of which saturates | --0.0g |
Carbohydrates | --11,7g |
of which Sugar | --11,7g |
Dietary Fibers | --0.2g |
Protein | --0.1g |
Sodium | --0.003g |